Burghley Dressage Scores

All 85 starters have completed the dressage, and two Americans remain at the top of the leaderboard: Sinead Halpin and Manoir de Carneville in first with 36.3, and Allison Springer and Arthur second with 40.0.  It was a great showing for the rest of the US representatives as well: Will Faudree and Andromaque tied for 14th with 45.8, Kristi Nunnink and R-Star in 25th with 49.5, Kate Hicks and Belmont 27th with 50.0, and Erin Sylvester and No Boundaries in 79th with a 67.0.  The cross-country looks to be a big, challenging course, so best of luck to them all tomorrow!

[Results]

No   Horse   Rider E C M   Pen   Pl
78 MANOIR DE CARNEVILLE Sinead Halpin 232 239 211 36.3 1
95 ARTHUR IV Allison Springer 219 224 217 40.0 2
70 WALTERSTOWN DON Clayton Fredericks 217 231 207 40.8 3
108 AVEBURY Andrew Nicholson 224 212 218 41.0 =4
89 LE PRINCE DES BOIS Kai Ruder 226 214 214 41.0 =4
117 PARKLANE HAWK William Fox-Pitt 219 221 214 41.0 =4
106 ANIMATOR II Lucy Jackson 219 225 206 41.7 7
76 KINGS TEMPTRESS Mary King 213 220 216 41.8 8
103 HAPPY TIMES Sam Griffiths 220 220 208 42.0 9
113 ARMADA Oliver Townend 214 211 214 43.5 10

 

0 0 votes
Article Rating
Subscribe
Notify of
0 Comments
Inline Feedbacks
View all comments