Aachen CICO3* Results

Chris Burton & Under Discussion  - overnight leaders.JPG

Chris Burton & Underdiscussion at Adelaide, photo by ESJ

 –

The CICO3* (World Cup) has finished at Aachen, and the Germans defended their home turf with Team gold, though many other nations had a good weekend.  Chris Burton and Underdiscussion proved that Michael Jung and Sam *are* beatable, winning by just under two points.  Overnight leader Laura Collett had 4.4 time penalties on cross-country to fall to third, but apparently Rayef redeemed himself from Saumur with a great xc round.

 

 

Germany finished 4.4 points of Great Britain in the team race.  Michael Jung and Christopher Burton are in prime form heading into the Olympics– each finished with two horses in the top 10.  We could say that Chris Burton got a little EN karma from Samantha’s story…but clearly he’s got a lot going for him!

[Full Results]

RANK RIDER HORSE RANK AFTER
DRESSAGE
JUMPING RANK AFTER
JUMPING
CROSS-COUNTRY FINAL
SCORE
SCORE RANK FAULTS SCORE RANK FAULTS TIME
1. Christopher Burton AUS Underdiscussion 37,80 5. 1,00 38,80 3. 0,00 07:04 38,80
2. Michael Jung GER La Biosthetique-Sam FBW 38,00 6. 1,00 39,00 5. 1,60 07:11 40,60
3. Laura Collett GBR Rayef 30,20 1. 6,00 36,20 1. 4,40 07:18 40,60
4. Sandra Auffarth GER Opgun Louvo 34,60 2. 3,00 37,60 2. 4,00 07:17 41,60
5. Andrew Nicholson NZL Nereo 43,60 13. 0,00 43,60 8. 0,00 06:56 43,60
6. William Fox-Pitt GBR Neuf des Coeurs 42,60 10. 4,00 46,60 10. 0,00 07:06 46,60
7. Dirk Schrade GER King Artus 43,20 12. 4,00 47,20 12. 0,00 07:06 47,20
8. Michael Jung GER Leopin FST 39,60 8. 8,00 47,60 13. 0,00 06:59 47,60
9. Frank Ostholt GER Little Paint 35,80 3. 4,00 39,80 7. 8,40 07:28 48,20
10. Christopher Burton AUS Haruzac 44,60 17. 5,00 49,60 16. 0,00 07:00 49,60
0 0 votes
Article Rating
Subscribe
Notify of
0 Comments
Inline Feedbacks
View all comments