Running Order and William Fox-Pitt currently in 3rd at Bramham CCI3*

Doug Payne and Running Order at Rolex 2012, photo by Heather McGreer

 

William Fox-Pitt won Bramham CCI3* last year with (then) new ride Chilli Morning; he’s back at it again this year, and also with Doug Payne’s former mount Running Order.  The pair are currently in third place after the first day of dressage with a score of 49.6.  Chilli Morning does dressage tomorrow.  [Results and Ride Times]

 

Bramham CCI3* Top 1o after Thursday Dressage

No   Horse   Rider E C M   Pen   Pl
24 CATHAR DE GAMEL Maxime Livio 174 187 167 44.4 1
3 LORD LAURIES Zara Phillips 171 173 178 45.6 2
2 RUNNING ORDER William Fox-Pitt 171 169 162 49.6 3
1 ARCTIC SOUL Gemma Tattersall 166 161 168 51.0 =4
10 MERLOTS MAGIC Vittoria Panizzon 165 163 167 51.0 =4
18 SECULAIRE Donatien Schauly 159 179 153 51.8 6
15 OPI DE SAINT LEO Didier Dhennin 152 176 156 53.2 7
29 MERE OAK Jonelle Richards 163 159 160 53.6 8
17 ZAGREB Alexander Bragg 162 155 157 55.2 9
27 DEBIUT Regis Prud Hon 163 161 149 55.4 10

 

0 0 votes
Article Rating
Subscribe
Notify of
0 Comments
Inline Feedbacks
View all comments