Thursday CCI* Dressage Results from Ocala Horse Properties Three Day Event

Waylon Roberts and Yarrow are the CCI* leaders after Thursday's dressage. Photo courtesy of Palmer Photo.

 

While everyone is looking ahead to Rolex, the season is wrapping up in Florida with the Ocala Horse Properties CCI*/CCI** and Horse Trials.  Internet service is very spotty at the Florida Horse Park, and the organizers are having some difficulty getting scores posted online for all to see, so be patient if you’re trying to check results.  After a long, busy day, secretary Nancy Russell kindly sent us a copy of the CCI* results from Thursday.  Many thanks to Sylvia Palmer and Palmer Photo for sharing their pictures.  Canada owns four spots in the Top 10, with Waylon Roberts in the lead so far with Yarrow on a 41.9.

 

Horse / Rider / Judge C / Judge E / Score
1.  Yarrow Waylon Roberts (CAN) 72.08% 72.08% 41.9
2.  Domestic Dispute Dana Carlin (CAN) 71.25% 68.33% 45.3
3.  Yoscha Bosche Lauren Clark (CAN) 68.33% 67.92% 47.8
4.  Orient Des Touches Reagan Lafleur (USA) 62.92% 70.00% 50.3
5.  Cindy One Lauren DeNeve (USA) 64.58% 67.08% 51.3
6.  Orion 49 Waylon Roberts (CAN) 65.00% 66.25% 51.6
7.  Shining North Star Whitney Weston (USA) 64.58% 63.33% 54.1
8T. Namaste’ Hallie Coon (USA) 60.83% 66.67% 54.4
8T. Cinerescent Diane Portwood (USA) 61.67% 65.83% 54.4
10T. Tawney Reagan Lafleur (USA) 63.33% 63.75% 54.7
10T.  Loughnatousa Caislean Bailey Moran (USA) 62.50% 64.58% 54.7
12.  Center Stage Caroline Martin (USA) 62.92% 63.75% 55.0
13T.  Hoodwink Calvin Ramsay (USA) 63.33% 62.08% 55.9
13T.  Hot Cocoa Alexandria Slocum (USA) 64.17% 61.25% 55.9
13T.  Roller Skate Caroline Martin (USA) 62.92% 62.50% 55.9
16. Sunday’s Edition Wendy Lewis (USA) 60.00% 63.33% 57.5
17.  OBOS Pepperpot Ashley Adams (USA) 60.83% 61.25% 58.4
18.  Reginald McDougal William Ward (USA) 60.42% 61.25% 58.7
19.  Orlean Pauline Igochine (CAN) 59.58% 62.08% 58.8
20.  Knockraha Allison Thompson (USA) 57.50% 62.92% 59.7
21T.  Forrest Nymph Lauren DeNeve (USA) 59.58% 60.42% 60.0
21T. Ariel Alexandra Kalinich (USA) 59.58% 60.42% 60.0
23. Willy Wompus Hannah Smith (USA) 57.50% 62.08% 60.3
24. Don’t Blink Jamie Kellock (CAN) 58.75% 60.00% 60.9
25. MacGilly Cuddy Calvin Ramsay (USA) 58.33% 59.58% 61.6
26.  Sayyida Jennifer Carter (USA) 57.50% 60.00% 61.9
27T. Rave Review Mary Peabody Camp (USA) 58.75% 58.33% 62.2
27T.  Pepperbox Patrick Wilcher (USA) 57.08% 60.00% 62.2
29.  Honor Me Lisa Marie Fergusson (CAN) 55.83% 60.42% 62.8
30T. Garfunkel Anna Kjellstrom (USA) 56.67% 58.33% 63.8
30T.  Cooley Nothing Better B Elena Ceballos (VEN) 57.08% 57.92% 63.8
32.  The Secret Agent Victoria Clayton (USA) 52.50% 51.25% 72.2

 

Waylon Roberts and Yarrow. Courtesy of Palmer Photo.

 

Dana Carlin and Domestic Dispute, second place after Thursday dressage. Courtesy of Palmer Photo.

 

Dana Carlin and Domestic Dispute. Courtesy of Palmer Photo.

 

Loren Clark and Yoscha Bosche, 3rd place after Thursday dressage. Courtesy of Palmer Photo.

 

Loren Clark and Yoscha Bosche. Courtesy of Palmer Photo.

 

Reagan LaFleur and Orient Des Touches in the CCI* jog. Courtesy of Palmer Photo.

 

Reagan LaFleur and Orient Des Touches are 4th after Thursday's dressage. Courtesy of Palmer Photo.

0 0 votes
Article Rating
Subscribe
Notify of
0 Comments
Inline Feedbacks
View all comments