
Allison Springer and No May Moon. Photo by Sally Spickard.
We’re rolling right into our next CCI5* event to round out this top half of 2025, and this time we’ll be journeying to Germany to visit Longines Luhmühlen, which will play host to some 55 entries in the headlining division and another 50+ in the CCI4*-S that runs alongside. This year’s Luhmühlen will take place June 12-15. You’ll be able to watch the action live on H&C+ here.

Laura Collett and London 52. Photo by Tilly Berendt.
16 countries will be represented in this year’s entry list (and for all of our U.S. fans, several of the USEF European Development Tour riders will also contest the 4*-S division!), which can be found below. The full 5* and 4* combined entry list can be found here.
Nation | Rider | Horse | Owner | Test |
Australia | Cesnik, Samantha | Graftango | Jacqueline Cesnik, Andrea Redgewell & Rider | CCI5* |
Australia | Cooper, Andrew | Sharvalley Thunder | Madeline Cooper & Rider | CCI5* |
Austria | Dunst, Daniel | Chevalier | O. St. Auto-Pichler Autovermietungs u. Handels GmbH | CCI5* |
Austria | Siegl, Lea | DSP Fighting Line | Marianne Mühlbock, Ute & Harald Siegl | CCI5* |
Austria | Siegl, Lea | Van Helsing P | Ute & Harald Siegl | CCI5* |
Belgium | de Liedekerke-Meier, Lara | Origi | Johan Vankerschaever | CCI5* |
Canada | Winter, Michael | El Mundo | Emma & Jonathan Wnter & Rider | CCI5* |
Denmark | Flarup, Peter | H.Carald Z | Rider | CCI5* |
France | Carlile, Thomas | Darmagnac de Beliard | Scea de Beliard & Jean Jacques Montagne | CCI5* |
France | Cavaillon, Sebastien | Black Pearl Z | Rider | CCI5* |
France | Ganneval, Florian | Erebor de Fleyres | Rider | CCI5* |
France | Massie, Benjamin | Filao de Perle | Veronique Real & Rider | CCI5* |
Great Britain | Bellissimo, Lucienne | Dyri | Horse Scout Eventing | CCI5* |
Great Britain | Brook, Imo | San Solo | Charles, Emma, Hamish, Robert & Imo Brook | CCI5* |
Great Britain | Canter, Rosalind | Izilot DHI | Alex Moody & Rider | CCI5* |
Great Britain | Canter, Rosalind | MHS Seventeen | Lady Milnes Coates & Deidre Johnston | CCI5* |
Great Britain | Chabert, Kirsty | Opposition Heraldik Girl | Caroline Caines, John Johnston & Kate Monserrate | CCI5* |
Great Britain | Collett, Laura | Hester | Lucy Nelson | CCI5* |
Great Britain | Collett, Laura | London | Karen Bartlett, Keith Scott & Rider | CCI5* |
Great Britain | Cooper, Grace | Cedarmount Cavalier | Rider | CCI5* |
Great Britain | Coy, Heidi | Halenza | Rider | CCI5* |
Great Britain | Heal, Stephen | Quidam de Luxe | Rider | CCI5* |
Great Britain | Heath, Matthew | Askari | Plum Rowland | CCI5* |
Great Britain | Jackson, Tom | Plot Twist B | Mary Harris & Ruth mullen | CCI5* |
Great Britain | King, Kitty | Vendredi Biats | Diana Brown, John Eyre, Sally Lloyd Baker & Samantha Wilson | CCI5* |
Great Britain | Locke, Phoebe | Bellagio Declyange | Rider | CCI5* |
Great Britain | Milnes, Selina | Cooley Snapchat | Angela & William Rucker | CCI5* |
Great Britain | Oakden, Wills | Keep it Cooley | Elspeth & Geoff Adam | CCI5* |
Great Britain | Penny, Aimee | PSH Encore | Gary Power | CCI5* |
Great Britain | Penny, Aimee | PSH Gazelle | Gary Power | CCI5* |
Great Britain | Reid-Warrilow, Francesca | Guilty Pleasure | Liza Austin, Neil Reid-Warrilow & Rider | CCI5* |
Great Britain | Rocher-Smith, Kate | HHS Dassett Class | Dassett Eventing & Lesley Rocher | CCI5* |
Great Britain | Rowland, Tom | Quintilius | Jo Handman | CCI5* |
Great Britain | Stevens, Gemma | Jalapeno | Lisa & Christopher Stone | CCI5* |
Great Britain | White, Isabel | Icarus | Rider | CCI5* |
Hungary | Kaizinger, Balazs | Herr Cooles Classico | Lovassport Nonprofit Kft. | CCI5* |
Ireland | Copithorne, Alice | Fort Arthur Little Dolly | Philp Copithorne | CCI5* |
Ireland | Cullen, Declan | Seavaghan | Becky Cullen | CCI5* |
Ireland | Furnell, Dominic | Ivanhoe | Thomas Jones | CCI5* |
Ireland | Kearns, Robbie | Chance Encounter | Richard Aimes & Rider | CCI5* |
Ireland | Whelan, Patrick | Altitu | Seamus Carew | CCI5* |
Morocco | Slaoui, Noor | Cash in Hand | Moulay Hafid El Alamy & Rider | CCI5* |
Netherlands | Boonzaaijer, Janneke | Acsi Champ de Tailleur | H.J.C. Roozendahl & Lieke van der Werf | CCI5* |
Netherlands | Boonzaaijer, Janneke | I’m special N.O.P. | Sandhoeve Stables & Rider | CCI5* |
New Zealand | Campbell, Jesse | Cooley Lafitte | Jay Jaffar | CCI5* |
New Zealand | Lissington, Samantha | Lord Seekönig | Sharon Honiss, Annabelle & Robin Greville Williams, Braydon Lissington & Neil Robertson | CCI5* |
New Zealand | Price, Jonelle | Senor Crocodilllo | Alexander & Joseph Giannamore & Rider | CCI5* |
Poland | Pawlak, Johanna | Fantastic Frieda | Rider | CCI5* |
Sweden | Forsberg, Christoffer | Hippo’s Sapporo | Mike Kleene & Rider | CCI5* |
USA | Caras, Jennifer | Sommersby | Jerry Hollis & Rider | CCI5* |
USA | Gartenberg, Alexa | Cooley Kildaire | Rider | CCI5* |
USA | Green, Cosby | Highly Suspicious | Clay & Edie Green | CCI5* |
USA | Springer, Allison | No May Moon | Nancy Winter | CCI5* |
USA | White, Sharon | Claus | Rider | CCI5* |
Germany | Bergendahl, Arne | Luthien NRW | Helmut Bergendahl | CCI5* |

Ros Canter and Izilot DHI. Photo by Tilly Berendt.
As is typical, we’ll see a robust contingent of British riders, some of whom are re-routing after ending their weekend early at Badminton and others who’ve opted to contest this European track over Badminton. This group includes top names such as Laura Collett and her two-time Olympic horse London 52, who also won here at Luhmühlen in 2023, Badminton champion Ros Canter with her 2023 Pau winner Izilot DHI (who also finished fourth at Luhmühlen last year), and Gemma Stevens with her Badminton re-route Jalapeno (also, fun fact: Gemma’s bringing her Chilli Morning clone to contest the 4*!).

Jenny Caras and Sommersby. Photo by Abby Powell.
The U.S. is well-represented with five entries plus a bonus in U.S.-based British rider Lucienne Bellissimo, who’s re-routing Dyri and seeking that first 5* completion with this trip. For the U.S., we’ll have Jenny Caras with 5* debut horse Sommersby (also a member of the USEF European Development Tour, and currently basing overseas), Alexa Gartenberg making her 5* debut with Cooley Kildaire, Cosby Green with Highly Suspicious (another pair on the Development Tour and basing in the UK), Allison Springer and No May Moon, as well as Sharon White and Claus 63, re-routing from Kentucky. Also representing for North America is Canadian Olympian Mike Winter, who brings forward El Mundo.

Noor Slaoui and Cash In Hand. Photo by Tilly Berendt.
Other highlights from the entry list include our single entry for the home team, Arne Bergendahl and Luthien NRW (re-routing from Badminton), forgoing the German National Championship held in the 4*-S where most of his compatriots will compete, Morrocan Olympian Noor Slaoui and Cash In Hand, making their 5* debut, a new horse stepping up to 5* for New Zealand’s Jonelle Price in Senor Crocodillo, and a long-awaited 5* debut for Poland’s Joanna Pawlek and her Tokyo Olympic horse, Fantastic Freida.
We’ll have much more Luhmühlen for you over the coming weeks, so stay tuned for more, including our Form Guide to the entire 5* field, coming your way soon!
Longines Luhmühlen: [Website] [Entries] [Tickets] [Live Stream] [EN’s Coverage]